Size Guide – Proper Paddy Fit
All measurements are in centimetres. Between sizes? Size up for that relaxed Irish comfort fit.
T-Shirts
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| XS | 86-91 | 68 |
| S | 91-96 | 70 |
| M | 99-104 | 73 |
| L | 107-112 | 75 |
| XL | 117-122 | 77 |
| 2XL | 127-132 | 80 |
| 3XL | 137-142 | 82 |
Hoodies & Sweatshirts
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 96-101 | 68 |
| M | 104-109 | 70 |
| L | 112-117 | 73 |
| XL | 122-127 | 76 |
| 2XL | 132-137 | 78 |
| 3XL | 142-147 | 80 |
Tip: Our tees have a relaxed fit. Hoodies are slightly oversized for maximum comfort and craic.
Still not sure? Drop us a message at hello@paddysmerchwagon.com and we’ll help you out.